The players
1HOLGUIN Hector | Born on the 24 April 2001 | Santos Laguna | |
2RIVAS Jésus | Born on the 29 October 2002 | Pumas UNAM | |
3GUZMAN Victor | Born on the 07 March 2002 | Club Tijuana | |
4JUAREZ Ramon | Born on the 09 May 2001 | Atletico San Luis | |
5NAVEDA Santiago | Born on the 16 April 2001 | Club America | |
6PIZZUTO Eugenio | Born on the 13 May 2002 | SC Braga (POR) | |
7ZAPATA Angel | Born on the 03 February 2001 | CF Monterrey | |
8GALDAMES Benjamin | Born on the 21 February 2001 | Union Espanola (CHI) | |
9MUNOZ Santiago | Born on the 14 August 2002 | Newcastle United (ENG) | |
10ALVAREZ Efrain | Born on the 19 June 2002 | L.A Galaxy (USA) | |
11MEDINA Diego | Born on the 12 March 2001 | Santos Laguna | |
12GARCIA Eduardo | Born on the 11 July 2002 | Chivas | |
13CASTILLO Jose | Born on the 02 December 2001 | Club Pachucas | |
14WILKE Teun | Born on the 14 March 2002 | Spal | |
15RODRIGUEZ Jorge | Born on the 03 September 2001 | Deportivo Toluca | |
16GARCIA Uziel | Born on the 09 April 2001 | Atletico San Luis | |
17RUVALCABA Jorge | Born on the 23 July 2001 | Pumas UNAM | |
18HERRERA Jonathan | Born on the 25 May 2001 | Atlas FC | |
19ROBLES Angel | Born on the 18 November 2001 | Puebla FC | |
20PARRA Rodrigo | Born on the 30 August 2003 | Tijuana | |
21ACEVES Daniel | Born on the 28 March 2001 | Club Pachuca | |
22MONTANO Andres | Born on the 22 May 2002 | Mazaltan |
Managers and technical staff
CHABRAND Raul | Headcoach |
RAZO Miguel | Auxiliary |
CERDA Juan Alberto | Physical coach |
CUEVAS Rafael | Goalkeeper coach |
CRISPIN Cesar | Doctor |
LARA Samantha | Physio |
NAJERA Omar | Video analyst |
GALINDO Juan | Kitman |
SERRA Francisco | Team manager |
RIVERA Alan | Coordinator |